Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Affiliation | 
|---|---|---|
| Abanathie | William | Metropolitan eClub | 
| Abegg | Dan | Sunset Hills Country Club | 
| Baker | Cole | Old Warson Country Club | 
| Balzraine | Becky | LPGA Amateur Golf Association - St. Louis Chapter | 
| Barczykowski | Bob | Grey Beard Golf Club | 
| Bealke | Will | Metropolitan eClub | 
| Beatty | Zachary | Metropolitan eClub | 
| Beckering | Dave | WGM Golf Club | 
| Beckman | Mike | Metropolitan eClub | 
| Behrens | Marge | St. Louis Women's Golf Association | 
| Besant | Derek | Metropolitan eClub | 
| Bogue | Nicholas | Aberdeen Golf Club | 
| Boland | Max | Algonquin Golf Club | 
| Brock, Jr. | Lou | Metropolitan eClub | 
| Bross | Connor | Quincy Country Club | 
| Brown | Sherri | Whitmoor Country Club | 
| Bruns | Jim | Family Golf & Learning Center | 
| Bucchino | Mike | Metropolitan eClub | 
| Calza | Alex | Metropolitan eClub | 
| Campbell | Butch | Metropolitan eClub | 
| Campbell | Randy | Metropolitan eClub | 
| Canfield | Chris | Old Hickory Golf Club | 
| Chastain | John | Bear Creek Golf Club | 
| Cheek | Scott | Metropolitan eClub | 
| Christian | Joe | Metropolitan eClub | 
| Clarke | Dennis | The Quarry at Crystal Springs | 
| Clement | Buck | Algonquin Golf Club | 
| Conroy | Kellen | Metropolitan eClub | 
| Coons | Jordan | Metropolitan eClub | 
| Cooper | Courtney | The Falls Golf Club | 
| Cribbet | Chase | Metropolitan eClub | 
| Darrow | Rick | Metropolitan eClub | 
| Davis | John | The Falls Golf Club | 
| Davis | Richard | Metropolitan eClub | 
| Day | Josh | Metropolitan eClub | 
| Delaney | Daniel | WGM Golf Club | 
| Dietrich | John | USGA/MetAmateur GC | 
| Donat | Michael | Metropolitan eClub | 
| Dowling | Maureen | Whitmoor Country Club | 
| Drake | Michael | Metropolitan eClub | 
| Dreher | Scott | WGM Golf Club | 
| Ebeling | Joseph | Family Golf & Learning Center | 
| Edmonston | King | Metropolitan eClub | 
| Enger | Thomas | Westborough Country Club | 
| Epps | John | Metropolitan eClub | 
| Erxleben | Kevin | Metropolitan eClub | 
| Evans | Chuck | Grey Beard Golf Club | 
| Faus | Denise | Annbriar Golf Course | 
| Featherson | Vincent | Metropolitan eClub | 
| Ferzacca | Matthew | Ruth Park Golf Club | 
| Fight | Carla | St. Peters Golf Club | 
| Fitzgerald | Schooner | Metropolitan eClub | 
| Fogleman | Eric | Metropolitan eClub | 
| Fox | Ronald | Norwood Hills Country Club | 
| Franklin | Sandy | Whitmoor Country Club | 
| Frazier | Marvin | Joachim Golf Club | 
| Freeman | James | Aberdeen Golf Club | 
| Ganz | Marty | LPGA Amateur Golf Association - St. Louis Chapter | 
| Geiger | Nickolaus | Metropolitan eClub | 
| George | Nick | Metropolitan eClub | 
| Gleason | Carol | LPGA Amateurs | 
| Golembeski | Joe | Far Oaks Golf Club | 
| Gorman | Mary Jo | Metropolitan eClub | 
| Gregersen | Cory | Metropolitan eClub | 
| Grimes | Todd | Metropolitan eClub | 
| Groark | Brian | Metropolitan eClub | 
| Grothaus | Daniel | Metropolitan eClub | 
| Gualdoni | Michael | Gateway National Golf Links | 
| Haasis | John | Kirkwood Forest Golf Club | 
| Haley | Andrew | Metropolitan eClub | 
| Hall | Ben | USGA/MetAmateur GC | 
| Hall | Colin | Metropolitan eClub | 
| Hall | Glen | WingHaven Country Club | 
| Hall | Matt | Metropolitan eClub | 
| Harris | Dedrick | Metropolitan eClub | 
| Heeb | Chris | Metropolitan eClub | 
| Hefner | Leo | Metropolitan eClub | 
| Hendrick | Tyler | USGA/MetAmateur GC | 
| Hendrickson | Perry | Metropolitan eClub | 
| Higginbottom | Jim | Aberdeen Golf Club | 
| Hogan | Robert | Gateway National Golf Links | 
| Hollenbeck | Russell | Metropolitan eClub | 
| Holtmeyer | Allen | Florissant Golf Club | 
| Horberg | Weston | Country Club of St Albans | 
| Horton | Scott | Crescent Farms Golf Club | 
| Humphrey | Don | MVGCSA Golf Club | 
| Hunt | Matthew | Old Hickory Golf Club | 
| Hyde | John | Metropolitan eClub | 
| Jasper | Brandon | Metropolitan eClub | 
| Johannes | Gregg | Metropolitan eClub | 
| Jones | Tina | Aberdeen Golf Club | 
| Kaiser | Tim | Whitmoor Country Club | 
| Karcher | Chris | USGA/MetAmateur GC | 
| Kendrick | Christina | LPGA Amateur GA, St. Louis, MO Chapter | 
| Kennedy | Travis | The Quarry at Crystal Springs | 
| Kissel | Jeffrey | Metropolitan eClub | 
| Korte | Ann | LPGA Amateur Golf Association - St. Louis Chapter | 
| Kosch | Trevor | Metropolitan eClub | 
| Krusleski | Randy | Bellerive Country Club | 
| Lamoureux | Mark | Pevely Farms Golf Club | 
| Laramie | Larry | Metropolitan eClub | 
| Lawrence | Peter | The Quarry at Crystal Springs | 
| Leahy | Tom | Grey Beard Golf Club | 
| Lenhard | Pam | St. Louis Women's Golf Association | 
| Leonberger | Tim | Stonewolf Golf Club | 
| LeSure | Corey | Metropolitan eClub | 
| Little | Liz | LPGA Amateur GA, St. Louis, MO Chapter | 
| Mallon | Dan | Normandie Golf Club | 
| Martens | Monty | Metropolitan eClub | 
| Maurer | Cameron | Metropolitan eClub | 
| McDonough | Brian | Metropolitan eClub | 
| McGinnis | Debra | Florissant Golf Club | 
| McGuire | Kyle | Metropolitan eClub | 
| McKillips | Mike | Country Club of St Albans | 
| McLain | Keith | Metropolitan eClub | 
| McLaughlin | Mary Ann | LPGA Amateur GA, St. Louis, MO Chapter | 
| McLaughlin | Susan | LPGA Amateur Golf Association - St. Louis Chapter | 
| Meyer | Linda | Whitmoor Country Club | 
| Meyer | Rick | Bellerive Country Club | 
| Miller | Dan | USGA/MetAmateur GC | 
| Moore | Wayne | Metropolitan eClub | 
| Morrison | Maria | St. Louis Women's Golf Association | 
| Mueller | David | Sugar Creek Golf Course | 
| Muenster | Stephen | The Quarry at Crystal Springs | 
| Neal | Kenneth | WingHaven Country Club | 
| Newton | Brett | Metropolitan eClub | 
| Orlet | Patrick | Metropolitan eClub | 
| Orr | John | Stonewolf Golf Club | 
| Ortyl | Kevin | Sunset Country Club | 
| Oslica | James | Metropolitan eClub | 
| Patterson | Lyn | St. Louis Women's Golf Association | 
| Pavlovits | John | Metropolitan eClub | 
| Pecher | Rebecca | Whitmoor Country Club | 
| Phelps | Lendell | Metropolitan eClub | 
| Pohl | Gary | The Legends Country Club | 
| Quesenberry | Mike | Lake Forest Golf & Country Club | 
| Randall | John | Sunset Country Club | 
| Rea | Avery | Metropolitan eClub | 
| Rebello | Craig | Metropolitan eClub | 
| Repta | Shirley | LPGA Amateur GA, St. Louis, MO Chapter | 
| Retych | Jeffrey | The Landings at Spirit Golf Club | 
| Rhoderick | Jaden | USGA/MetAmateur GC | 
| Richardet | Wes | Sunset Country Club | 
| Richardson | John | Old Hickory Golf Club | 
| Riesenmy | Madonna | LPGA Amateur GA, St. Louis, MO Chapter | 
| Rifkin | Janice | St. Louis Women's Golf Association | 
| Roark | Matt | The Falls Golf Club | 
| Robinson | Peter | Metropolitan eClub | 
| Robinson | Ryan | The Quarry at Crystal Springs | 
| Roestel | Will | Metropolitan eClub | 
| Rohe | Curt | Country Club of St Albans | 
| Rommerskirchen | Steven | Greenville Country Club | 
| Ross | Pat | The Orchards | 
| Rudd | David | Country Club of St Albans | 
| Ruppert | Joe | Old Hickory Golf Club | 
| Russell | Jimmy | Metropolitan eClub | 
| Schenk | Scott | Metropolitan eClub | 
| Schlegel | Laura | St. Louis Women's Golf Association | 
| Schneider | Vince | Old Hickory Golf Club | 
| Schranck | John | Metropolitan eClub | 
| Schroeder | Stan | Norwood Hills Country Club | 
| Scoles | Michael | Missouri Bluffs Golf Club | 
| Senn | Chris | Old Hickory Golf Club | 
| Shamleffer | Peggy | SLWGA | 
| Sigmund | Robert | Sunset Country Club | 
| Slantz | Bill | Metropolitan eClub | 
| Smith | Gordon | Bogey Hills Country Club | 
| Smith | Jason | Metropolitan eClub | 
| Smith | Perry | Metropolitan eClub | 
| Sommer | Stephen | Westborough Country Club | 
| Souchek | Terry | Metropolitan eClub | 
| Stafford | Grace | Country Club of St Albans | 
| Stampley | Carol | Whitmoor Country Club | 
| Stojanovic | Alek | Metropolitan eClub | 
| Stolze | Colin | Westborough Country Club | 
| Storey | James | Glen Echo Country Club | 
| Stugart | Gunner | Old Hickory Golf Club | 
| Sullivan | James | Norwood Hills Country Club | 
| Sweet | Dustin | Metropolitan eClub | 
| Thompson | J | Metropolitan eClub | 
| Thompson | William | Metropolitan eClub | 
| Tice | Kay | St. Louis Women's Golf Association | 
| Todaro | Dana | Annbriar Golf Course | 
| Trautman | Eric | Metropolitan eClub | 
| Uberseder | Joe | Metropolitan eClub | 
| Unnerstall | Zach | Franklin County Country Club | 
| Verhulst | Dave | Metropolitan eClub | 
| Vogt | Justin | Whitmoor Country Club | 
| Wager | Chris | Metropolitan eClub | 
| Walker | Donald | Aberdeen Golf Club | 
| Walski | Joe | Old Hickory Golf Club | 
| Walton | Mike | Metropolitan eClub | 
| Wasmuth | John | Metropolitan eClub | 
| Watts | Byron | The Golf Club of Wentzville | 
| Wedewer | Sandra | Whitmoor Country Club | 
| Weinstock | Stephen | Westwood Country Club | 
| Wickenhauser | Jonathan | Metropolitan eClub | 
| Williams | Doug | Metropolitan eClub | 
| Willie | Patrick | USGA/MetAmateur GC | 
| Wills | Thomas | Metropolitan eClub | 
| Wirtz | Bill | Grey Beard Golf Club | 
| Wofford | Ronald | Metropolitan eClub | 
| Wolf | Melanie | Bogey Hills Country Club | 
| Wooten | Bobby | Crown Pointe Golf Club | 
| Yehling | Daniel | Fox Run Golf Club | 
| Zhang | Justin | Ballwin Golf Club | 
| Zimmerman | Todd | Metropolitan eClub | 
 
